
[Main features] ● High definition LCD display with button operation ● Supports balanced measurement mode and continuous measurement mode ● Support automatic/manual temperature compensation methods ● Support the setting of electrode constants ● Supports automatic recognition of conductivity standard solutions and 1-point calibration ● Support data storage, deletion, and retrieval, and store 50 sets of measurement results ● Equipped with power-off protection function and supports restoring ……
    
【technical parameter】
| Instrument model Technical parameter | DDS-307A | |
| Conductivity level | Level 1.0 | |
| Conductivity | Range | 0.00μ S/cm~200mS/cm | 
| Minimum resolution | 0.01 μS/cm,Automatically switch based on range | |
| Electronic unit reference error | ± 1.0% FS | |
| TDS | range | 0.00mg/L~100g/L | 
| Minimum resolution | 0.01mg/L,Automatically switch based on range | |
| Electronic unit reference error | ±1.0% FS | |
| Temperature | Range | (-5.0~110.0)℃ /(23-230)℉ | 
| Minimum resolution | 0.1℃/0.1℉ | |
| Electronic unit indication error | ±0.2 ℃/±0.36℉ | |
| Power Supply | Power adapter (input: AC100-240V, output: DC9V) | |
| Size (mm), Weight (kg) | 242×195×68,0.9 | |
| Number | Name and specifications | Quantity | 
| 1 | DDS-307A conductivity meter | 1 unit | 
| 2 | DJS-1VTC type conductive electrode | 1 piece | 
| 3 | REX-5 multifunctional electrode holder | 1 set | 
| 4 | YW-18W power adapter DC 9V (positive inside and negative outside) | 1 unit | 
| 5 | Dust cover (button type) | 1 piece | 
| 6 | Easy to operate guide | 1 copy | 
| 7 | User manual | 1 book | 
| 8 | Product Qualification Certificate | 1 copy | 
