
【主要特点】 ● 高清液晶显示,按键操作; ● 支持平衡测量模式和连续测量模式 ● 自动识别缓冲溶液,支持自动1-3点校准 ● 支持自动/手动温度补偿方式 ● 支持温度、自定义pH缓冲溶液设置 ● 支持pH电极性能诊断 ● 支持数据储存、删除和查阅,支持存贮测量结果50套 ● 具有断电保护功能,支持恢复出厂设置
    
| Instrument model Technical parameter | PHS-3E | |
| Instrument level | 0.01 level | |
| mV | Range | (-1999~1999)mV | 
| Minimum resolution | 1 mV | |
| Electronic unit indication error | ±0.1%FS | |
| pH | Range | (-2.00~18.00)pH | 
| Minimum resolution | 0.01pH | |
| Electronic unit indication error | ±0.01pH | |
| Temperature | Range | (-5.0~110.0)℃ /(23-230)℉ | 
| Minimum resolution | 0.1℃/0.1℉ | |
| Electronic unit indication error | ±0.2 ℃/±0.36℉ | |
| Power Supply | Power adapter (input: AC100-240V, output: DC9V) | |
| Size (mm), Weight (kg) | 242×195×68,0.9 | |
| Number | Name and specifications | Quantity | 
| 1 | PHS-3E pH meter | 1 unit | 
| 2 | E-301-QC pH Triple Composite Electrode | 1 piece | 
| 3 | REX-5 multifunctional electrode holder | 1 set | 
| 4 | YW-18W power adapter DC 9V (positive inside and negative outside) | 1 unit | 
| 5 | PH buffer powder pH 4.00, 6.86, 9.18 | 5 packages each | 
| 6 | Dust cover (button type) | 1 piece | 
| 7 | Easy to operate guide | 1 copy | 
| 8 | User manual | 1 book | 
| 9 | Product Qualification Certificate | 1 copy | 
